<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>IED site syndication</title>
		<description>IED site syndication</description>
		<link>http://ccbr.iedtexas.org</link>
		<lastBuildDate>Thu, 21 Aug 2008 12:14:13 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://ccbr.iedtexas.org/images/M_images/rss.png</url>
			<title>IED RSS</title>
			<link>http://ccbr.iedtexas.org</link>
			<description>IED site syndication</description>
		</image>
		<item>
			<title>Institute for Economic Development Documents Economic Impact of Port San Antonio</title>
			<link>http://ccbr.iedtexas.org/news/latest/institute-for-economic-development-documents-economic-impact-of-port-san-antonio.htm</link>
			<description>Read the Study: Economic Impact of Port San Antonio and its Tenants, 2007 (component/option,com_docman/Itemid,62/task,doc_download/gid,13/) 

San Antonio, TX - May 1,...</description>
			<category>News - Latest</category>
			<pubDate>Thu, 01 May 2008 09:47:36 +0100</pubDate>
		</item>
		<item>
			<title>Institute for Economic Development Releases Study and Recommendations for Manufacturing Sector</title>
			<link>http://ccbr.iedtexas.org/our-projects/our-projects/institute-for-economic-development-releases-study-and-recommendations-for-manufacturing-sector.htm</link>
			<description>Read the Study: Manufacturing Sector Dynamics (component/option,com_docman/task,doc_download/gid,9/Itemid,62/) 


New Orleans, LA - April 17, 2008. Over the past 50 years,...</description>
			<category>Our Projects - Our Projects</category>
			<pubDate>Fri, 11 Apr 2008 10:47:02 +0100</pubDate>
		</item>
		<item>
			<title>Center for Community &amp; Business Research Contributes to National Study of Foundation Spending</title>
			<link>http://ccbr.iedtexas.org/our-projects/our-projects/center-for-community--business-research-contributes-to-national-study-of-foundation-spending.htm</link>
			<description>Read the Study: What Drives Foundation Expenses and Compensation?  (component/option,com_docman/Itemid,62/task,doc_download/gid,7/)Executive Summary: Highlights (component/option,com_docman/Itemid,62/task,doc_download/gid,8/) UTSA contributes chapter 4 analysis of...</description>
			<category>Our Projects - Our Projects</category>
			<pubDate>Thu, 07 Feb 2008 10:31:02 +0100</pubDate>
		</item>
		<item>
			<title>IED Releases UTSA Athletics Facility Impact Study</title>
			<link>http://ccbr.iedtexas.org/athletics_study.htm</link>
			<description>Read the Study: Operations, Construction, and Tourism Impacts of a Proposed Athletics Complex at the University of Texas at San...</description>
			<category>Our Projects - Our Projects</category>
			<pubDate>Tue, 04 Dec 2007 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title> IED Releases Study with Higher Education Council of San Antonio</title>
			<link>http://ccbr.iedtexas.org/our-projects/our-projects/ied-releases-higher-education-council-of-study.htm</link>
			<description>Study Summary Report (http://ccbr.iedtexas.org/component/option,com_docman/task,doc_download/gid,2/Itemid,62/)
The Center for Community and Business Research calculates that direct spending by and induced spending from...</description>
			<category>Our Projects - Our Projects</category>
			<pubDate>Tue, 05 Dec 2006 16:52:19 +0100</pubDate>
		</item>
	</channel>
</rss>
